Subway scheme
Maps of other areas Urban transport Home page

This scheme is from "Map of Korea & Seoul. Korea National Tourism Organization".

IF YOU HAVE GPS
All points are given in WGS 84:
  1. "Incheon - 161" - subway station (1-st line) - 37�28,559'N, 126�37,017'E
    It's the last station of 1-st line.
  2. "DongIncheon - 160" - subway station (1-st line) - 37�28,493'N, 126�37,999'E
  3. "Dowon - 159" - subway station (1-st line) - 37�28,128'N, 126�38,533'E
  4. "Jemulpo - 158" - subway station (1-st line) - 37�28,008'N, 126�39,505'E
  5. "Dohwa - 157" - subway station (1-st line) - 37�27,968'N, 126�40,102'E
  6. "Juan - 156" - subway station (1-st line) - 37�27,901'N, 126�40,833'E
  7. "Dowon - 155" - subway station (1-st line) - 37�27,884'N, 126�41,603'E
  8. "Jemulpo - 154" - subway station (1-st line) - 37�28,251'N, 126�42,167'E
  9. "Baekun - 153" - subway station (1-st line) - 37�29,005'N, 126�42,441'E
Maps of other areas Urban transport Home page